Lehrbeauftragter: | Prof. Dr. Till Mossakowski |
Sprache: | English |
Wochenstunden: | 2 SWh |
Regulärer Termin im Wintersemester 2023/24: | Tuesday, 11:30 a. m., in G29-018 |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2023, December 5 | Stappel, Mirjam | Checking the OEO Against the OBO Foundry Principles | Abstract | |
2023, November 28 | Adamy, Rick | SAT Pre-/Inprocessing Techniques: An Overview | Abstract | |
2023, November 21 | Rautenstengel, Tamara | SCONE – Eine Grammatik zur szenariobasierten Ontologie-Evaluation mit Hilfe von Controlled English (Master Thesis Defense) | Abstract | |
2023, November 7 | Lüdecke, Dennis | Deep Symbolic Regression für Partikelsimulation (Master Thesis Defense) | Abstract | |
2023, October 24 | Mossakowski, Till | Completion of Factual Knowledge Using Background Knowledge | Abstract | |
2023, October 17 | Winkler, Janek | Design and Development of an OWL to Manchester Syntax Language Server (Bachelor Thesis Proposal) | Abstract | |
2023, October 10 | Mossakowski, Till | We will plan the seminar in the winter term. | ||
2023, August 30 | Stage, Alexander | Inferring Correlations Among Many-Valued Logics – An Algebraic Approach (Bachelor Thesis Defense) | Abstract | |
2023, August 30 | Chatterjee, Anjan | Towards Development of a Knowledge Model for Industrial Risk Assessments (Master Thesis Defense) | Abstract | |
2023, July 27 | Smith, Sinan | Ensembles for Molecule Classification (Master Thesis Defense) | Abstract | |
2023, July 11 | Gehrke, Björn | Comparing OWL2 DL and FOL Reasoner | Abstract | |
2023, July 11 | Glauer, Martin | Knowledge and Learning: Synergies between Ontologies and Machine Learning | Abstract | |
2023, June 20 | Lüdecke, Dennis | Deep Symbolic Regression für Partikelsimulationen | Abstract | |
2023, June 13 | Lespin, Daniel | Varying Ontology Knowledge Inclusion in Transformer Pre-Training for Poison Prediction | Abstract | |
2023, June 6 | Ali, Faizan | A Supervised Timestep Selection Framework for Energy System Optimization Models | Abstract | |
2023, June 3 | Ali, Faizan | A Supervised Timestep Selection Framework for Energy System Optimization Models | Abstract | |
2023, May 16 | Memariani, Adel | Open Energy Knowledge Graph – Current State and Future Plans | Abstract | |
2023, April 25 | Shah, Yash | Alignment of EnArgus Ontology with OEO (Open Energy Ontology) | Abstract | |
2023, April 18 | Mossakowski, Till | Tableaux and Model-Finding for ALC, a Fragment of OWL, and its Use for Neural-Symbolic Integration | Abstract | |
2023, April 11 | Mossakowski, Till | We will plan the seminar in the summer term. | ||
2023, February 14 | Memariani, Adel | Integrating Ontologies into Machine Learning Algorithms via the Use of Cone-Based Semantics | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2022, December 13 | Smith, Sinan | Ensembles for Molecule Classification (Master Thesis Proposal) | Abstract | |
2022, December 6 | Glauer, Martin | Structure-Based Ontology Extensions (PhD Thesis Proposal) | Abstract | |
2022, November 8 | Kranz, Tom | Induction Provers in Hets: Leveraging the Tons of Inductive Problems Language and Tools to Talk to more Automated Theorem Provers (Master Thesis Defense) | Abstract | |
2022, November 1 | Lüdecke, Dennis | Symbolische Regression unter Einsatz von Neuronalen Netzen | Abstract | |
2022, October 25 | Stage, Alexander | Infer Correlations Among Many-Valued Logics. An Algebraic and Category Theoretic Approach | Abstract | |
2022, October 11 | Mossakowski, Till | We will plan the seminar in the winter term. | ||
2022, September 6 | Chatterjee, Anjan | Towards Development of a Knowledge Model for Industrial Risk Assessments | Abstract | |
2022, June 21 | Mossakowski, Till | Neural Probabilistic Logic Programming in DeepProbLog | Abstract | |
2022, June 14 | Hastings, Janna | ESC-Rules: Explainable, Semantically Constrained Rule Sets for Prediction of Behavioural Intervention Outcomes | Abstract | |
2022, May 31 | Neuhaus, Fabian | Ontology Development is Consensus Creation, Not (Mere) Representation, joint work with Janna Hastings | Abstract | |
2022, May 24 | Memariani, Adel | Geometric Embeddings and their Applications | Abstract | |
2022, May 17 | Glauer, Martin | Smiles and Selfies | Abstract | |
2022, May 10 | Razzaghian, Negar | Translation of Natural Language Competency Questions into SPARQL-OWL Queries Using Neural Language Models | Abstract | |
2022, May 3 | Kranz, Tom | Connecting Inductive Provers to Hets | Abstract | |
2022, April 26 | Mossakowski, Till | HasCASL: A Logic Combining Higher-Order Logic, Type Classes, Polymorphism, Subsorting and Partial Functions | Abstract | Slides |
2022, April 19 | Memariani, Adel | Knowledge Graphs and their Embeddings | Abstract | |
2022, April 4 | Mossakowski, Till | We will plan the seminar in the summer term. | ||
2022, January 18 | Memariani, Adel | Comparing Scenarios in the Energy Domain | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2021, Dezember 7 | Hastings, Janna and Glauer, Martin | The Human Behaviour-Change Project: Semantic Enhancement of an AI-driven Evidence Synthesis and Prediction System | Abstract | |
2021, November 30 | Razzaghian, Negar | Translation of Natural Language Competency Questions into SPARQL-OWL Queries Using Neural Language Models | Abstract | |
2021, November 16 | Mossakowski, Till | Framing Your Thesis Project (Slides by Fabian Neuhaus) | Abstract | |
2021, November 9 | Mossakowski, Till | Report from the Workshop on Neural-Symbolic Learning and Reasoning | Abstract | |
2021, November 1 | Gehrke, Björn | Extension of OWL2 Manchester Syntax to Include Missing Features from OWL2 Abstract Syntax | Abstract | |
2021, October 18 | Mossakowski, Till | We will plan the seminar in the winter term. | ||
2021, July 20 | Flügel, Simon | Heterogeneous Knowledge Representation for OWL and FOL | Abstract | |
2021, July 6 | Mossakowski, Till | Modular Design Patterns for Neural-Symbolic Integration | Abstract | |
2021, June 29 | Mossakowski, Till | Differentiable Logic Machines | Abstract | |
2021, June 22 | Glauer, Martin | Ontology Learning | Abstract | |
2021, June 15 | Kranz, Tom | Revisiting Proof Graphs with Examples | Abstract | |
2021, June 1 | Günther, Stephan | Implementing the eGo^n Data Processing Pipeline Using Apache Airflow – An Update After more than Half a Year of Development | Abstract | |
2021, May 25 | Mossakowski, Till | Inductive Logic Programming | Abstract | |
2021, May 18 | Memariani, Adel | Classification of Molecules Using Deep Learning (Master Thesis Defense) | Abstract | |
2021, May 11 | Mossakowski, Till | Proof Graphs in Hets | Abstract | |
2021, May 4 | Hastings, Janna | Liberating OWL from Java: The Horned OWL Rust Library and Python Bridge | Abstract | |
2021, April 27 | Mossakowski, Till | Neural Logic Machines | Abstract | |
2021, April 13 | Mossakowski, Till | Logical Neural Networks | Abstract | |
2021, April 6 | Mossakowski, Till | We will plan the seminar in the summer term. | ||
2021, March 23 | Mossakowski, Till | Report from the OntoCommons Workshop on Ontology Engineering Tools | Abstract | |
2021, March 9 | Mossakowski, Till | The Logic of Graph Neural Networks | Abstract | |
2021, February 23 | Siebert, Sophie | Negation in Cognitive Reasoning | Abstract | |
2021, February 16 | Kleinau, Anna and Flügel, Simon | FOWL – a Tool to Translate OWL Ontologies to FOL | Abstract | |
2021, February 9 | Foroutan, Elham Bahrami | Improving Semantic Clustering Using Ontology and Rules | Abstract | |
2021, January 19 | Glauer, Martin | Symbolic Compositional Representations in Grounded Question Answering | Abstract | |
2021, January 5 | Memariani, Adel | Neural Classification of Molecules | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2020, December 1 | Neuhaus, Fabian | God, Aether, and the Election Fraud in Georgia | Abstract | |
2020, November 24 | Günther, Stephan | Applying Apache Airflow on the Data Processing Pipeline of the eGo^n Project | Abstract | |
2020, November 17 | Mossakowski, Till | Introduction to Formal Concept Analysis (FCA) | Abstract | |
2020, November 10 | Hastings, Janna and Glauer, Martin | Learning Chemistry: Structure-Based Chemical Ontology Classification Using Machine Learning | Abstract | |
2020, November 3 | Al Amin, Raahim | Memory Augmented Neural Network as an Accelerator for Graph Data Processing | Abstract | |
2020, October 27 | Mossakowski, Till | We will plan the seminar in the winter term. | ||
2020, September 22 | Memariani, Adel | Automatic Chemical Compound Classification Based on Modern Deep Neural Networks | Abstract | |
2020, July 7 | Günther, Stephan | Prototype vs. Release Version – Lessons Learned from Developing Scone and Other Research Software | Abstract | |
2020, June 23 | Mossakowski, Till (Moderator) | Situate – Semantic Networks Grounded in Neural Networks (A Discussion) | Abstract | |
2020, June 16 | Mossakowski, Till (Moderator) | Copycat – Creative Fluid Analogies (A Discussion) | Abstract | |
2020, June 9 | Rautenstengel, Tamara | Scenario-Based Ontology Evaluation – Usability Enhancement through Grammar Adaptations | Abstract | |
2020, June 2 | Sharonov, Yevhen | Vergleich zweier Workflow Management Systeme anhand der Reimplementierung eines Teils einer vorhandenen Prozessierungspipeline | Abstract | |
2020, May 26 | Hastings, Janna | Machine Learning for Automatically Classifying Chemical Entities in a Chemical Ontology | Abstract | |
2020, May 19 | Hauffe, Johannes and
Sandkämper, Christian |
Bivalenz-World – Umsetzung einer Erweiterung zu dem Tool „Tarski’s-World“ | Abstract | |
2020, May 5 | Mossakowski, Till | String Matching, with an Application to the Open Energy Ontology | Abstract | |
2020, April 28 | Mossakowski, Till | Brainstorming about Possible Ontology Papers | Abstract | |
2020, April 21 | Mossakowski, Till | We will plan the seminar in the summer term. | ||
2020, January 28 | Glauer, Martin | Recent Developments in Automated Theorem Proving | Abstract | |
2020, January 14 | Rautenstengel, Tamara | Scenario-Based Ontology Evaluation – Usability Enhancement through Language Extensions and Grammar Adaptations | Abstract | |
2020, January 7 | Günther, Stephan | Scenario-Based Ontology Evaluation – Introduction, Inner Workings, Examples and Next Steps | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2019, Dezember 17 | Hossain, Andalib | Outlier Detection from Open Energy Data | Abstract | |
2019, November 26 | Daupayew, Nursultan | Multi-view Consistency of Energy System UML Models | Abstract | |
2019, November 12 | Siebert, Sophie | Commonsense Reasoning using Theorem Proving and Machine Learning | Abstract | |
2019, November 5 | Adamy, Rick | Algorithmische Umsetzung eines graphenbasierten Kalküls zum Lösen des 3SAT-Problems | Abstract | |
2019, October 29 | Mossakowski, Till | Data Integration with Ontologies | Abstract | Book and Slides |
2019, October 15 | Mossakowski, Till | We will plan the seminar in the winter semester. | ||
2019, July 2 | Glauer, Martin | Modelling Identity Rules with Neural Networks | Abstract | |
2019, June 25 | Mossakowski, Till | Data Integration XI | Abstract | Book and Slides |
2019, June 11 | Mossakowski, Till | Data Integration X | Abstract | Book and Slides |
2019, June 4 | Mossakowski, Till | Data Integration IX | Abstract | Book and Slides |
2019, May 28 | Mossakowski, Till and Glauer, Martin and Günther, Stephan |
A Report from the openMod Conference and the Forschungsnetzwerk Energie Meeting |
Abstract | |
2019, May 21 | Mossakowski, Till | An Ontology for Open Energy Modelling – An Updated Version | Abstract | |
2019, May 14 | Glauer, Martin and Günther, Stephan | An Ontology for Open Energy Modelling | Abstract | |
2019, May 7 | Mossakowski, Till | Data Integration VIII | Abstract | Book and Slides |
2019, April 30 | Mossakowski, Till | Data Integration VII | Abstract | Book and Slides |
2019, April 23 | Mossakowski, Till | Data Integration VI | Abstract | Book and Slides |
2019, April 16 | Mossakowski, Till | Data Integration V | Abstract | Book and Slides |
2019, April 9 | Mossakowski, Till | We will plan the seminar in the summer semester. | ||
2019, March 26 | Mossakowski, Till | Data Integration IV | Abstract | Book and Slides |
2019, March 14 | Mossakowski, Till | Data Integration III | Abstract | Book and Slides |
2019, February 26 | Mossakowski, Till | Data Integration II | Abstract | Book and Slides |
2019, February 19 | Mossakowski, Till | Data Integration | Abstract | Book and Slides |
2019, February 13 | Grimm, Claudius | Integrating Hets with the Atom Editor | Abstract | |
2019, January 22 | Thosar, Madhura | What Stands-in for a Missing Tool: A Prototypical Grounded Knowledge-based Approach to Tool Substitution | Abstract | |
2019, January 8 | Glauer, Martin and Günther, Stephan | Open Problems in Energy Modelling, Part II | Abstract | Slides |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2018, December 18 | Glauer, Martin and Günther, Stephan | Open Problems in Energy Modelling | Abstract | |
2018, December 12 | Cordes, Sebastian and Vogt, Lukas | Die Entwicklung der Open Energy Ontology | Abstract | |
2018, December 4 | Pezler, Alexander | Ein energieübergreifender Betrieb von Industrie-Infrastrukturen fährt durch den Einsatz eines integrierten Daten- und Informationsaustausches zu mehr Zuverlässigkeit und zu einer wirtschaftlichen Nutzung | Abstract | |
2018, November 27 | Grimm, Claudius | Entwicklung und Umsetzung einer grafischen Benutzeroberfläche zur Darstellung von Entwicklungsgraphen (Bachelor Thesis Defense) | Abstract | |
2018, November 13 | Glauer, Martin and Günther, Stephan | Results and Current Developments in and of the open_eGo and open_FRED Projects | Abstract | |
2018, July 11 | Sportelli, Francesco | Supporting Conceptual Modelling in ORM by Reasoning | Abstract | Paper |
2018, June 27 | Mossakowski, Till and Glauer, Martin | Institutions for Database Schemas and Datasets | Abstract | |
2018, June 20 | Günther, Stephan | Redesigning the Hets RESTful Interface | Abstract | |
2018, June 13 | Günther, Stephan | A Demo of the Hets RESTful Interface | Abstract | |
2018, June 6 | Predoiu, Livia | Probabilistic Ontological Data Exchange | Abstract | |
2018, May 30 | Grimm, Claudius | A New GUI for Hets | Abstract | |
2018, May 23 | Sportelli, Francesco | Supporting Conceptual Modelling in ORM by Reasoning | Abstract | |
2018, May 16 | Mossakowski, Till and Neuhaus, Fabian | Modular Semantics and Characteristics for Bipolar Weighted Argumentation Graphs | Abstract | |
2018, May 9 | Thosar, Madhura | Rock, Paper, Scissor: Suitable Stand-in for a Hammer? – Knowledge-Based Approach to Tool Substitution for Household Robots | Abstract | |
2018, April 25 | Mossakowski, Till and Glauer, Martin | Fuzzy Logic for Conceptors | Abstract | |
2018, April 18 | Glauer, Martin | Selected Talks on Artificial Intelligence for Automated Theorem Proving | Abstract | |
2018, April 11 | Neuhaus, Fabian | What is an Ontology? | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2017, November 29 | Diaconescu, Razvan | Many-Valued Truth in an Institutional Setting | Abstract | |
2017, November 15 | Codescu, Mihai | Hybridization of Institutions | Abstract | |
2017, October 25 | Krusch, Tim and Krusch, Tom | Ontohub Frontend Redesign – Softwareprojekt | Abstract | |
2017, July 5 | Glauer, Martin and Günther, Stephan | Recent and Upcoming Publications in the Context of the Open Energy Database | Abstract | |
2017, Mai 24 | Mossakowski, Till | Databases, Ontologies, Semantic Web – Part 2: Query Rewriting for Ontology Based Data Access | Abstract | Slides |
2017, Mai 17 | Mossakowski, Till | Databases, Ontologies, Semantic Web | Abstract | Slides |
2017, May 10 | Thosar, Madhura | Standing-in for a Hammer: An Incremental Learning Based Approach to Tool Substitution (Part 3) | Abstract | |
2017, May 3 | Thosar, Madhura | Standing-in for a Hammer: An Incremental Learning Based Approach to Tool Substitution (Part 2) | Abstract | |
2017, April 26 | Thosar, Madhura | Standing-in for a Hammer: An Incremental Learning Based Approach to Tool Substitution | Abstract | |
2017, April 12 | Günther, Stephan | Oemof, OpenMod.SH and openFRED: A Framework and two Projects |
Abstract | |
2017, April 12 | Glauer, Martin | open_eGo and the Open Energy Platform | Abstract | |
2017, April 5 | Mossakowski, Till | Logic Tensor Networks | Abstract | Paper |
2017, March 15 | Kuksa, Eugen | Logic-independent Premise Selection for Automated Theorem Proving in Ontohub | Abstract | |
2017, March 8 | Siebert, Sophie | The Cognitive Architecture Clarion | Abstract | |
2017, March 1 | Günther, Stephan | Stratified Institutions | Abstract | |
2017, February 15 | Mossakowski, Till | Inductive Reasoning | Abstract | Slides |
2017, February 8 | Mossakowski, Till | Monads | Abstract | Slides |
2017, February 1 | Mossakowski, Till | Temporal RCC8+QTC | Abstract | Slides |
2017, January 24 | Mossakowski, Till | Modal Logic | Abstract | |
2017, January 17 | Mossakowski, Till | Multi-view Consistency in UML, joint work with A. Knapp (Augsburg University) | Abstract | Slides |
2017, January 3 | Hedblom, Maria | Image Schemas as Conceptual Building Blocks for Concept Invention | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2016, December 13 | Glauer, Martin | An Equational Formalism and Design Pattern for Functorial Data Integration | Abstract | Slides |
2016, November 21 | Mossakowski, Till | Institutional Monads, Part II | Abstract | Slides |
2016, November 15 | Mossakowski, Till | Institutional Monads | Abstract | Slides |
2016, November 8 | Mossakowski, Till | Generalised Substitution Systems | Abstract | Slides, Paper |
2016, November 1 | Mossakowski, Till | Neuro-symbolic Integration | Abstract | Paper |
2016, October 25 | Mossakowski, Till Neuhaus, Fabian |
Evaluation of Arguments Involving Attacks and Supports in Weighted Graphs | Abstract | Slides |
2016, October 18 | Thosar, Madhura | Intelligence without Representation | Abstract | Slides, Paper |
2016, June 29 | Thosar, Madhura | Standing-in for a Hammer A Computational System for Tool Substitution: Preliminary Results | Abstract | |
2016, June 22 | Engel, Christoph | Second Try: Practical Experiences in the Application of Graph Databases | Abstract | |
2016, June 15 | Mossakowski, Till | Quad Stores | Abstract | |
2016, June 8 | Engel, Christoph | Practical Experiences in the Application of Graph Databases |
Abstract | |
2016, June 1 | Peyras, Quentin | Presentation of some UML Tools | Abstract | |
2016, May 25 | Günther, Stephan | Reachability Logic | Abstract | |
2016, May 18 | Neuhaus, Fabian | RDFS and Quad Stores | Abstract | Slides 1, Slides 2 |
2016, May 11 | Neuhaus, Fabian | RDF Semantics | Abstract | Slides 1, Slides 2 |
2016, May 4 | Mossakowski, Till | Institutions Abstract Logical Systems for Computer Science, Part II |
Abstract | |
2016, April 27 | Mossakowski, Till | Institutions Abstract Logical Systems for Computer Science | Abstract | Slides |
2016, April 20 | Mossakowski, Till | Database Scheme Integration Using DOL and Spivak's Categorical Databases | Abstract | |
2016, April 13 | Mossakowski, Till | Spivak's Categorical Databases | Abstract | |
2016, March 9 | Mossakowski, Till | The Business Process Modeling Notation (BPMN), Part II | Abstract | Slides |
2016, March 2 | Mossakowski, Till | The Business Process Modeling Notation (BPMN) | Abstract | Slides |
2016, January 27 | Günther, Stephan | Matching Logic One of the Formalisms Behind the K Semantic Framework | Abstract | |
2016, January 20 | Engel, Christoph | Domain Specific Corpus Creation for Natural Language Processing | Abstract | |
2016, January 13 | Neuhaus, Fabian | Introduction to Common Logic | Abstract |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2015, December 16 | Glauer, Martin | open_eGo Open Energy Platform | Abstract | |
2015, December 9 | Günther, Stephan | Institutions Exemplified 2: Part 2 Return of the Comorphisms | Abstract | |
2015, December 2 | Günther, Stephan | Institutions Exemplified 2: Morphisms | Abstract | |
2015, November 25 | Katragadda, Rajendra Kumar | Anti-Unification for Web Ontology Language | Abstract | |
2015, November 18 | Mossakowski, Till | The Distributed Ontology, Modeling and Specification Language (DOL): Entailments and Equivalences | Abstract | |
2015, November 4 | Dirsumilli, Ramya | RESTful Encapsulation of OWLAPI | Abstract | |
2015, October 28 | Mossakowski, Till | Networks and Refinements in DOL | Abstract | |
2015, October 21 | Thosar, Madhura | Tool Substitution – Overview | Abstract | |
2015, October 14 | Mossakowski, Till | We will plan the next talks. | ||
2015, July 8 | Dirsumilli, Ramya | RESTful Encapsulation of OWL API | Abstract | |
2015, June 24 | Engel, Christoph | Information Extraction for Traffic Management | Abstract | |
2015, June 10 | Katragadda, Rajendra | Anti-Unification for the Web Ontology Language | Abstract | |
2015, June 3 | Mossakowski, Till | Left and Right are Harder Than West and East – Qualitative Spatial Reasoning About Relative Orientation | Abstract | Slides |
2015, Mai 27 | Günther, Stephan | Institutions Exemplified | Abstract | |
2015, Mai 20 | Hedblom, Maria | Image Schema Structure and Relation to Conceptual Blending | Abstract | |
2015, Mai 6 | Mossakowski, Till | Distributed Ontology, Modeling and Specification Language – Final issues before the submission | Abstract | |
2015, April 29 | Ontology Matching and Alignment | Abstract | ||
2015, April 22 | Glauer, Martin (in cooperation with Alexander Knapp, Till Mossakowski and Markus Roggenbach) | An Institution for Simple UML State Machines | Abstract | |
2015, April 15 | Neuhaus, Fabian | SCenario-based ONtology Evaluation (Scone) | Abstract | |
2015, February 24 (second talk) | Reddehase, Tim | Ontohub API | Abstract | |
2015, February 24 (first talk) | Kuksa, Eugen | Driving in the Rain and Eating Ice Cream – Do We Need This? Axiom Selection for Automated Theorem Proving | Abstract | |
2015, February 18 | Mossakowski, Till | Modularity of Ontologies in an Arbitrary Institution | Abstract | Slides |
2015, February 4 | Thosar, Madhura | Creative Use of Tools in Robotics | Abstract | |
2015, January 28 | Kutz, Oliver | Contextual and Distributed Reasoning with Ontologies | Abstract | |
2015, January 21 | Günther, Stephan | Parallelizing the Growing Self-Organizing Maps Algorithm Using Software Transactional Memory | Abstract | Slides |
2015, January 14 | Mossakowski, Till | The Distributed Ontology, Modeling and Specification Language (DOL) – A Gentle Introduction with Examples (Part II) | Abstract | Slides |
2015, January 7 | Mossakowski, Till | We will plan the next talks. |
Date | Speaker | Topic | Abstract | Slides/Paper |
---|---|---|---|---|
2014, December 17 | Codescu, Mihai | 3/2 Colimits | Abstract | Slides |
2014, December 10 | Glauer, Martin | An Institution for (Hierarchical) UML State Machines | Abstract | Slides |
2014, November 26 | Neuhaus, Fabian | Ontology Evaluation – Challenges and Opportunities | Abstract | |
2014, November 19 | Hedblom, Maria | On the Cognitive and Logical Role of Image Schema in Conceptual Blending | Abstract | Slides |
2014, November 12 | Mossakowski, Till | The Distributed Ontology, Modeling and Specification Language (DOL) – A Gentle Introduction with Examples (Part I) | Abstract | Slides |